The standard welding positioner is composed of rotating table, tilting mechanism and electric control system. Via worktable’s tilting and rotating, workpiece on the table can be positioned at a suitable angle for welding and assembly. Depending on a superior frequency converter, the rotating table achieves a continuously variable speed, thus ensuring the optimal welding speed.
Due to different eccentric distances and distances of center of gravity, the welding positioner with slightly large rotating table should be chosen for long work pieces. Our standard welding positioning device is suitable for all kinds of workpiece. Please offer workpiece shape, weight and manufacturing process when you choose this industrial welding equipment, and we will provide the most suitable product solution for you.
Features of the Welding Positioner
1. The auxiliary equipment for welding is proud to deliver high rotation precision, low noise, excellent brake performance and stability.
2. It employs state of the art frequency converter for rotation speed regulation. As a result, the rotating table can rotate in a stable way.
3. Worm reduction transmission is used for worktable tilting. It can tilt at a constant speed within the angle range of 0-120° and a large tilting torque.
4. The standard welding positioner provides various rotation methods for you to choose from, including tipping type, end-to-end rotation type, end-to-end elevation rotation type, end-to-end tilting type, double rotation type, etc.
Download PDF
Model | YHB-01 | YHB-03 | YHB-06 | YHB-12 | YHB-30 | YHB-50 | YHB-100 | YHB-150 | YHB-200 | YHB-300 | YHB-400 |
Max. bearing capacity (Kg) | 100 | 300 | 600 | 1200 | 3000 | 5000 | 10000 | 15000 | 20000 | 30000 | 40000 |
Rotation speed (rpm) | 0.3 ~ 3 | 0.2 ~ 2 | 0.09 ~ 0.9 | 0.09 ~ 0.9 | 0.05 ~ 0.5 | 0.05 ~ 0.5 | 0.02 ~ 0.3 | 0.03~0.3 | 0.03~0.3 | 0.08~0.2 | 0.08~0.2 |
Tilting speed (rpm) | by hand | by hand | 1.1 | 0.67 | 0.23 | 0.14 | 0.14 | 0.14 | 0.14 | 0.1 | 0.1 |
Tilt angle (°) | 0 ~ 90 | 0 ~ 90 | 0 ~ 90 | 0 ~ 90 | 0 ~ 120 | 0 ~ 120 | 0 ~ 120 | 0-120 | 0-120 | 0-135 | 0-135 |
Worktable size (mm) | φ400 | φ600 | φ1000 | φ1200 | φ1400 | φ1500 | φ2000 | φ2000 | φ2200 | φ4500 | φ6500 |
Rotation motor power (KW) | 0.12 | 0.18 | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 |
Tilting motor power (KW) | / | / | 0.75 | 1.1 | 1.5 | 3 | 5.5 | 5.5 | 7.5 | 2 x 5.5 | 2 x 7.5 |
Speed control method | AC variable frequency speed regulation | ||||||||||
Max. eccentric distance at rated load (mm) | 100 | 100 | 100 | 150 | 200 | 300 | 400 | 200 | 200 | 250 | 300 |
Max. distance of center of gravity at rated load (mm) | 100 | 100 | 100 | 100 | 150 | 200 | 250 | 500 | 600 | 1000 | 1200 |
Max. rotating diameter at vertical plane (mm) | φ600 | φ800 | φ1500 | φ2050 | φ2100 | φ2500 | φ3240 | / | / | / | / |
Related Names
Welding Positioner | Positioner Manufacturer